  | 
				
				
				
				
						 Production Metrics 
						 
						General 
							
								- Graphical representation of production metrics
 
								- Pop-up charts exposing production metrics by server
 
								- Date range query capability - with Zoom in/out
 
								- Print option
 
							 
						Content 
							
								- IIS - ASP Request, ASP Request Not Found, ASP Request Rejected
 
								- Messaging - Messaging Queues (Work, Retry & Suspended) Synchronous Submissions, Asynchronous Submissions, Processed, Suspended Items, Documents Received, Interchanges Received, Transmitted, Parsed, Serialized, Encoded, Decoded, Encrypted, Decrypted, & Mapped per Second
 
								- Orchestration - Succeeded, Failed, Running, Duration, Time to Persist, Waiting and Unchanged
  
								- System - CPU & Memory Utilization
 
							 
						Business Process Manager 
						 
							
								- Powerful, intuitive and easy to use document querying capability
 
								- Auto discovered document properties for query formulation
 
								- Date range searching
 
								- Correlation of Document with Business Process (Sked') that it was managed (is being managed) by
 
								- Display of document's detailed history through a Sked
 
								- Ability to Suspend or Terminate a Business Process
 
							 
						Suspended Document Manager 
						 
							
								- Graphical representation of management status of Suspended Queue
 
								- Graphical representation of Suspended Queue by:
 
									
										- Trading Partner
 
										- Document Type
 
										- Channel
 
										- Suspended State
 
									 
								- Query refinement (e.g. Document Type by Trading Partner)
  
								- Manual and Automated handling of suspended items
 
								- Current and date configurable reporting on Suspended Queue with detailed status
 
							 
						Administration 
						 
							
								- Create, Edit and Delete Plants (Groups of monitored BizTalk Servers)
 
								- Manage the size of the AppMetrics reporting database
 
								- Manage User Population and privileges
 
								- Manage Accounts on Distributed Servers
 
								- Configure Alerts
 
									
										- Receive Function Disabled
 
										- Server Unavailable
 
										- Suspended Document
 
										- Suspend Document Queue too deep
 
										- Schedule Count too high
 
										- Schedule Waiting too long
 
										- Schedule Failed
 
									 
								- And distribution methods
 
									
										- SNMP
 
										- Mail
 
										- Log
 
										- Launch Custom Component
  
									 
							 
						Systems Requirements 
			
				
    				|    | 
    				Software  | 
    				Hardware  | 
				 
				
    				Manager  | 
    				Windows 2000 SP3 IE 5.5+  | 
    				Intel Pentium or Celeron Processor Disk Space: Program Files:15MB Achival Data: 10GB Recommended 512MB RAM  | 
				 
				
    				Agent  | 
    				Windows 2000 SP3 BizTalk Server 2000 or 2002  | 
    				Intel Pentium or Celeron Processor Disk Space: 2MB Memory: 15MB per agent tupe per managed server  | 
				 
				
    				Client  | 
    				IE 5.5+  | 
    				Intel Pentium or Celeron Processor Office Web Components 10.0  | 
				 
				
				AppMetrics also requires SQL 2000 and OLAP (Analysis Services 2000)>  | 
				 
	 
							
				
								
				 |